|
2022 Alarms |
Jan | 85 | | |
Feb | 87 | | |
Mar | 72 | | |
Apr | 77 | | |
May | 75 | | |
Jun | 73 | | |
Jul | 73 | | |
Aug | 85 | | |
Sep | 65 | | |
Oct | 99 | | |
Nov | 97 | | |
Dec | 106 | | |
2023 Alarms |
Jan | 69 | | |
Feb | 81 | | |
Mar | 104 | | |
Apr | 73 | | |
May | 80 | | |
June | 88 | | |
July | 85 | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 580 | | |
2021 ALARMS |
Jan | 87 |
Feb | 70 |
Mar | 77 |
Apr | 87 |
May | 73 |
Jun | 79 |
Jul | 74 |
Aug | 82 |
Sep | 84 |
Oct | 71 |
Nov | 84 |
Dec | 80 |
Total | 948 |
YEARLY ALARMS |
Year | Fire | EMS |
2022 | 1005 | 2904 |
2021 | 948 | 3060 |
2020 | 879 | 2531 |
2019 | 1045 | 2255 |
2018 | 1036 | 2055 |
WORKING INCIDENTS |
| Working Fires | Pin Jobs |
2022 | 14 | 9 |
2021 | 23 | 7 |
Total | 37 | 16 |
Web Counters |
Website Visitors Since September 18, 2018
|
Visitors Today
Sep 28, 2023
|
|
|
|
|
|