|
2019 ALARMS |
Jan | 80 |
Feb | 72 |
Mar | 76 |
Apr | 89 |
May | 85 |
Jun | 86 |
Jul | 89 |
Aug | 97 |
Sep | 75 |
Oct | 113 |
Nov | 0 |
Dec | 0 |
Total | 862 |
YEARLY ALARMS |
Year | Fire | EMS |
2018 | 1,036 | 2,055 |
2017 | 916 | 1,959 |
WORKING INCIDENTS |
| Working Fires | Pin Jobs |
Jan | 2 | 1 |
Feb | 1 | 0 |
Mar | 5 | 0 |
Apr | 1 | 1 |
May | 2 | 0 |
Jun | 1 | 0 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 12 | 2 |
Web Counters |
Website Visitors Since September 18, 2018
|
Visitors Today
Dec 12, 2019
|
|
|
|
|
|