|
2021 ALARMS |
Jan | 87 |
Feb | 75 |
Mar | 0 |
Apr | 0 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 162 |
YEARLY ALARMS |
Year | Fire | EMS |
2020 | 879 | 2,531 |
2019 | 1,045 | 2,255 |
2018 | 1,036 | 2,055 |
2017 | 916 | 1,959 |
WORKING INCIDENTS |
| Working Fires | Pin Jobs |
Jan | 3 | 0 |
Feb | 2 | 0 |
Mar | 0 | 0 |
Apr | 0 | 0 |
May | 0 | 0 |
Jun | 0 | 0 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 5 | 0 |
Web Counters |
Website Visitors Since September 18, 2018
|
Visitors Today
Apr 13, 2021
|
|
|
|
|
|