|
2022 Alarms |
Jan | 85 | | |
Feb | 87 | | |
Mar | 72 | | |
Apr | 77 | | |
May | 75 | | |
Jun | 73 | | |
Jul | 73 | | |
Aug | 85 | | |
Sep | 65 | | |
Oct | 99 | | |
Nov | 97 | | |
Dec | 106 | | |
2023 Alarms |
Jan | 69 | | |
Feb | 81 | | |
Mar | 104 | | |
Apr | 73 | | |
May | 80 | | |
June | 88 | | |
July | 85 | | |
Aug | 92 | | |
Sept | 77 | | |
Oct | 121 | | |
Nov | 86 | | |
Dec | | | |
Total | 956 | | |
2021 ALARMS |
Jan | 87 |
Feb | 70 |
Mar | 77 |
Apr | 87 |
May | 73 |
Jun | 79 |
Jul | 74 |
Aug | 82 |
Sep | 84 |
Oct | 71 |
Nov | 84 |
Dec | 80 |
Total | 948 |
2024 Alarms |
January | 89 | | |
February | 81 | | |
March | 99 | | |
April | 96 | | |
May | 95 | | |
June | 101 | | |
July | 100 | | |
August | 94 | | |
September | | | |
October | | | |
November | | | |
December | | | |
YEARLY ALARMS |
Year | Fire | EMS |
2023 | 1085 | 2904 |
2022 | 1005 | 3060 |
2021 | 948 | 2531 |
2020 | 879 | 2251 |
2019 | 1045 | 2055 |
2018 | 1036 | 2055 |
WORKING INCIDENTS |
| Working Fires | Pin Jobs |
2023 | 42 | 5 |
2022 | 14 | 9 |
2021 | 14 | 9 |
2021 | 23 | 7 |
Total | 93 | 30 |
Web Counters |
Website Visitors Since September 18, 2018
|
Visitors Today
Nov 11, 2024
|
|
|
|
Fire Prevention Open House |
October 4, 2024 |
Come join us on October 4th for our annual fire prevention event. |
|
|
|